![]() |
||
|
GAME FT SWIZZ BEATZ, JAY ELECTRONICA T-PAIN FT RICK ROSS JAY-Z FT CHRIS MARTIN TRIPLE C'S RIHANNA FABOLOUS FT CAM;RON, VADO FAITHLESS | FAITHLESS FAITHLESS FAITHLESS FAITHLESS FAITHLESS FAITHLESS FAITHLESS | KIMBERLY COLE KIMBERLY COLE KIMBERLY COLE KIMBERLY COLE KIMBERLY COLE KIMBERLY COLE SKY FERREIRA |


![]() |
"Thank God for BreakzRUs.com. I can't do a gig without it. Breakz has the best in Hip hop, House, Electro, Pop or whatever you need at all times. If you're a DJ, you gotta live here! " - DJ Homicide |



Browse By Genre:
Browse By Song Title:
Browse By Artist Name:
| Title | Artist | BPM | Download | ||
| ONLY GIRL (IN THE WORLD) | RIHANNA | 126 | CLEAN | ||
| BILLIONAIRE (PARTY ROCK REMIX) | TRAVIE MCCOY FT GUCCI MANE, LMFAO | 87 | CLEAN | ||
| CHECK IT OUT | WILL.I.AM FT NICKI MINAJ | 130 | 8BAR8DIRCLEANDIRTYINST | ||
| DOUBLE VISION | 3OH!3 | 120 | 8BARCLEAN | ||
| DYNAMITE RMX | TAIO CRUZ FT JENNIFER LOPEZ | 120 | 8BARCLEAN | ||
| UP N DOWN | AUDIO PUSH | 82 | 8BARCLEANINST | ||
| FAVORITE DJ TO GO DJ (TRANSITION RECORD 127-79 BPM) | CLINTON SPARKS FT DJ CLASS, JERMAINE DUPRI | 127 | 8BAR8DIR | ||
| JUST THE WAY YOU ARE | BRUNO MARS | 109 | 8BARCLEANINST | ||
| V.I.P. | KILLIAN WELLS | 102 | DIRTY | ||
| TURN OFF THE LIGHTS | LIGHTS OVER PARIS | 69 | DIRTY | ||
| THINKING 'BOUT SOMETHIN' | HANSON | 90 | DIRTY | ||
| SUPER SORRY | AHMAD BELVIN | 130 | DIRTY | ||
| SOMETHING 'BOUT LOVE | DAVID ARCHULETA | 120 | DIRTY | ||
| SOMETHING ABOUT YOU | JULIANA JOYA | 98 | DIRTY | ||
| SO OBVIOUS | RUNNER RUNNER | 76 | DIRTY | ||
| ROUND & ROUND | SELENA GOMEZ & THE SCENE | 128 | DIRTY | ||
| MY GIRL | HONOREBEL FT SEAN KINGSTON, TRINA | 87 | DIRTY | ||
| KING OF ANYTHING | SARA BAREILLES | 119 | DIRTY | ||
| HOME | GOO GOO DOLLS | 69 | DIRTY | ||
| FIRE WITH FIRE | SCISSOR SISTERS | 132 | DIRTY | ||
| CATCH ME IF YOU CAN | BURNHAM | 74 | DIRTY | ||
| ANIMAL | NEON TREES | 74 | DIRTY | ||
| 143 | BOBBY BRACKINS FT RAY J | 98 | DIRTY | ||
| U SMILE | JUSTIN BIEBER | 112 | 8BARCLEANINST | ||
| NOT LIKE THE MOVIES | KATY PERRY | 92 | 8BARCLEAN | ||
| 2012 (IT AIN'T THE END) | JAY SEAN FT NICKI MINAJ | 127 | 8BARCLEANINST | ||
| 2012 (IT AIN'T THE END) (NO RAP) | JAY SEAN | 127 | 8BARCLEAN | ||
| TEENAGE DREAM | KATY PERRY | 120 | 8BARCLEANINST | ||
| BODY SHOTS | KACY BATTAGLIA FT LUDACRIS | 128 | CLEAN | ||
| DJ GOT US FALLIN IN LOVE | USHER FT PITBULL | 120 | 8BARCLEANINST | ||
| ERASE ME | KID CUDI FT KANYE WEST | 93 | 8BAR8DIRCLEANDIRTY | ||
| BEAT THAT BEAT | DJ PAULY D | 127 | 8BARCLEANINST | ||
| GIMME DAT | CIARA | 132 | CLEAN | ||
| TAKE IT OFF | KE$HA | 125 | 8BARCLEANINST | ||
| UP AND RUNNING | JESSICA JARRELL FT TRAVIE MCCOY | 131 | 8BARCLEANINST | ||
| BANG BANG BANG | MARK RONSON FT Q-TIP, MNDR | 93 | 8BAR8DIRCLEANDIRTYINST | ||
| BILLIONAIRE RMX | TRAVIE MCCOY FT T-PAIN, GUCCI MANE | 87 | CLEAN | ||
| WAKA WAKA (ESTO ES AFRICA) | SHAKIRA | 127 | CLEANDIRTY | ||
| WAKA WAKA (THIS IS AFRICA) | SHAKIRA | 127 | CLEANDIRTY | ||
| U DON'T LIKE ME | DIPLO FT LIL JON | 140 | 8BAR8DIRCLEANDIRTYINST | ||
| HEY | LIL JON FT 3OH!3 | 132 | 8BAR8DIRCLEANDIRTYINST | ||
| CLUB CAN'T HANDLE ME | FLO-RIDA FT DAVID GUETTA | 128 | CLEANINST | ||
| TOUCH | NATASHA BEDINGFIELD | 124 | DIRTY | ||
| THE TRUTH | KRIS ALLEN FT PAT MONAHAN | 101 | DIRTY | ||
| SOMETHING MORE | SECONDHAND SERENADE | 69 | DIRTY | ||
| SO BIG | IYAZ | 122 | DIRTY | ||
| SEPTEMBER | DAUGHTRY | 75 | DIRTY | ||
| ROSE COLORED GLASSES | KELLY ROWLAND | 98 | DIRTY | ||
| RAINDROP (ORIGINAL RADIO EDIT) | CARMEN REECE | 130 | DIRTY | ||
| PUMPKIN PIE | EVAN TAUBENFELD | 80 | DIRTY | ||
| LIKE WE USED TO | A ROCKET TO THE MOON | 85 | DIRTY | ||
| LAY ME DOWN (TOP 40 MIX) | THE DIRTY HEADS FT ROME | 85 | DIRTY | ||
| IF IT'S LOVE | TRAIN | 95 | DIRTY | ||
| I RUN TO YOU | LADY ANTEBELLUM | 114 | DIRTY | ||
| I NEVER TOLD YOU | COLBIE CAILLAT | 73 | DIRTY | ||
| DON'T WASTE THE PRETTY | ALLISON IRAHETA FT ORIANTHI | 88 | DIRTY | ||
| BOYS IN THE SUMME | JESSIE JAMES | 108 | DIRTY | ||
| WOOHOO | CHRISTINA AGUILERA FT NICKI MINAJ | 92 | 8BAR8DIRCLEANDIRTYINST | ||
| DO IT | TRAVIS PORTER | 139 | 8BAR8DIRCLEANDIRTYINST | ||
| DYNAMITE | TAIO CRUZ | 120 | 8BAR8DIRCLEANDIRTYINST | ||
| SOMEBODY TO LOVE | JUSTIN BIEBER FT USHER | 130 | CLEAN | ||
| 4TH OF JULY (FIREWORKS) | KELIS | 124 | 8BARCLEANDIRTYINST | ||
| CALIFORNIA GURLS | KATY PERRY FT SNOOP DOGG | 125 | CLEAN | ||
| RIDIN SOLO | JASON DERULO | 90 | CLEAN | ||
| ROCKSTAR 101 | RIHANNA FT SLASH | 140 | 8BAR8DIRCLEANDIRTYINST | ||
| BEAUTY IN THE WORLD | MACY GRAY | 100 | 8BAR8DIRCLEANDIRTY | ||
| DIARY | TINO COURY | 120 | 8BARCLEANINST | ||
| HOT-N-FUN | N.E.R.D. FT NELLY FURTADO | 120 | 8BARCLEANINST | ||
| ALMOST LOVE (24/7) | JESSICA JARRELL | 92 | 8BARCLEANINST | ||
| YOUR LOVE IS MY DRUG | KE$HA | 120 | 8BARCLEANINST | ||
| SCREAM MY NAME | LMFAO | 126 | CLEANDIRTY | ||
| SOMEBODY TO LOVE | JUSTIN BIEBER | 130 | 8BARCLEANINST | ||
| ROCK IT LIKE IT'S SPRING BREAK | JUMP SMOKERS FT PITBULL | 125 | 8BARCLEAN | ||
| NOT MYSELF TONIGHT | CHRISTINA AGUILERA | 120 | 8BAR8DIRCLEANDIRTYINST | ||
| NOT MYSELF TONIGHT (SUPER CLEAN) | CHRISTINA AGUILERA | 120 | 8BARCLEAN | ||
| WINNER (NEW VERSION) | JAMIE FOXX FT JUSTIN TIMBERLAKE, T.I. | 90 | 8BARCLEANINST | ||
| THIS AFTERNOON | NICKELBACK | 80 | DIRTY | ||
| THE PERFECT MISTAKE (SERBAN GHENEA MIX) | CARTEL | 82 | DIRTY | ||
| TEXT | MANN FT. JASON DERULO | 82 | DIRTY | ||
| SYMPHONIES | DAN BLACK FT KID CUDI | 87 | DIRTY | ||
| SUPERMAN TONIGHT | BON JOVI | 130 | DIRTY | ||
| SCARS | ALLISON IRAHETA | 90 | DIRTY | ||
| RIGHT HERE | CARMEN REECE | 83 | DIRTY | ||
| PYRAMID | CHARICE FT IYAZ | 88 | DIRTY | ||
| MY HEART IS YOURS | JUSTIN NOZUKA | 91 | DIRTY | ||
| I'M AWESOME | SPOSE | 92 | DIRTY | ||
| HEART HEART HEARTBREAK | BOYS LIKE GIRLS | 130 | DIRTY | ||
| GIRL TO CHANGE YOUR WORLD | HEATHER YOUMANS | 131 | DIRTY | ||
| BEAUTY IN THE WORLD | MACY GRAY | 100 | DIRTY | ||
| ALL OR NOTHING (ACOUSTIC INTRO EDIT) | THEORY OF A DEADMAN | 76 | DIRTY | ||
| ALL I EVER WANTED | KELLY CLARKSON | 100 | DIRTY | ||
| HELLO GOOD MORNING | DIRTY MONEY FT T.I. | 104 | 8BAR8DIRCLEANDIRTYINST | ||
| IN MY HEAD RMX | JASON DERULO FT NICKI MINAJ | 110 | CLEANDIRTY | ||
| BILLIONAIRE | TRAVIE MCCOY FT BRUNO MARS | 87 | 8BAR8DIRCLEANDIRTYINST | ||
| OMG | USHER FT WILL.I.AM | 130 | 8BARCLEANINST | ||
| EENIE MEANIE | SEAN KINGSTON FT JUSTIN BIEBER | 121 | 8BARCLEANINST | ||
| PUSH PUSH | KAT DE LUNA FT AKON | 130 | 8BARCLEANINST | ||
| TEXT | MANN FT JASON DERULO | 82 | CLEANINST | ||
| TEXT (SUPER CLEAN) | MANN FT JASON DERULO | 82 | CLEAN | ||
| YOUNG MONEY | VITA CHAMBERS | 120 | DIRTY | ||
| WHEN I LOOK AT YOU | MILEY CYRUS | 79 | DIRTY | ||
| WE'LL BE A DREAM | WE THE KINGS FT DEMI LOVATO | 80 | DIRTY | ||
| TODAY WAS A FAIRY TALE | TAYLOR SWIFT | 78 | DIRTY | ||
| SUNRISE | DAYS DIFFERENCE | 69 | DIRTY | ||
| SOMEDAY SOON | HYDRA PRODUCTIONS FT TIFFANY | 70 | DIRTY | ||
| SOLO | IYAZ | 130 | DIRTY | ||
| REMEDY | LITTLE BOOTS | 129 | DIRTY | ||
| PASSION | CRAYMO | 130 | DIRTY | ||
| I WANT YOU | FEFE DOBSON | 93 | DIRTY | ||
| I SEE YOU | LEONA LEWIS | 70 | DIRTY | ||
| FAST FORWARD | JAICKO | 125 | DIRTY | ||
| EVERYBODY IN LOVE | JLS | 70 | DIRTY | ||
| DEAR GOD (SINCERELY M.O.F.) | MONSTERS OF FOLK | 82 | DIRTY | ||
| A CHANGE IS GONNA COME | SEAL | 88 | DIRTY | ||
| AFRICA | KARL WOLF | 93 | CLEAN | ||
| GRAVY (ALL THE BAD GIRLS) | STROKES FT BABY BASH | 85 | CLEAN | ||
| HAVEN'T MET YOU YET | MICHAEL BUBLE | 123 | CLEAN | ||
| MY EVERYTHING | PUSH PLAY | 97 | CLEAN | ||
| VANILLA TWILIGHT | OWL CITY | 83 | CLEAN | ||
| NATURALLY | SELENA GOMEZ & THE SCENE | 133 | CLEAN | ||
| NEW YOU NOW (2010 MIX) | LADY ANTEBELLUM | 108 | CLEAN | ||
| PAPERCUT | APOLLO DRIVE | 80 | CLEAN | ||
| HEY, SOUL SISTER | TRAIN | 97 | CLEAN | ||
| IMPOSSIBLE | SHONTELLE | 90 | CLEAN | ||
| CELEBRATION (AKON REMIX) | MADONNA FT AKON | 129 | CLEAN | ||
| ANGELS CRY | MARIAH CAREY FT NE-YO | 77 | CLEAN | ||
| ONE LESS LONELY GIRL | JUSTIN BIEBER | 87 | 8BARCLEANINST | ||
| BLAH BLAH BLAH | KE$HA FT 3OH!3 | 120 | 8BAR8DIRCLEANDIRTYINST | ||
| ALL ABOUT THE LOVE AGAIN | STEVIE WONDER | 113 | 8BAR8DIRCLEANDIRTYINST | ||
| RUDE BOY | RIHANNA | 87 | 8BARCLEANINST | ||
| WILD HORSES | SUSAN BOYLE | 112 | CLEAN | ||
| WHO I AM | NICK JONAS & THE ADMINISTRATION | 107 | CLEAN | ||
| WHATAYA WANT FROM ME | ADAM LAMBERT | 93 | CLEAN | ||
| SYNDICATE | THE FRAY | 79 | CLEAN | ||
| SOONER OR LATER | MICHELLE BRANCH | 116 | CLEAN | ||
| SOMEDAY | ROB THOMAS | 136 | CLEAN | ||
| SHAKE THAT BUBBLE | YOUNG AND DIVINE | 105 | CLEAN | ||
| ONE DAY | MATISYAHU FT AKON | 73 | CLEAN | ||
| LIFE AFTER YOU | DAUGHTRY | 77 | CLEAN | ||
| LET IT GO | CAVO | 71 | CLEAN | ||
| IGNORANCE | PARAMORE | 86 | CLEAN | ||
| I GOT YOU | LEONA LEWIS | 99 | CLEAN | ||
| HEARTBREAK WARFARE | JOHN MAYER | 97 | CLEAN | ||
| STYLO | GORILLAZ FT BOBBY WOMACK, MOS DEF | 100 | DIRTY | ||
| BABY | JUSTIN BIEBER FT LUDACRIS | 130 | 8BARCLEANINST | ||
| PLAYING WITH FIRE | N-DUBZ | 75 | CLEAN | ||
| PLAYING WITH FIRE (KJ'S GROOVE) | N-DUBZ | 75 | DIRTY | ||
| SWAGGA (SKITZ R&B RADIO EDIT) | FE-NIX | 79 | CLEAN | ||
| BY MY SIDE | NICOLE SHERZINGER FT AKON | 85 | 8BARCLEAN | ||
| SPEEDIN | OMARION | 68 | CLEANDIRTY | ||
| PUSH | KAT DELUNA FT AKON | 130 | CLEAN | ||
| BACKSTABBER | KE$HA | 80 | DIRTY | ||
| FOLLOW ME | SEAN KINGSTON FT SEAN PAUL | 87 | CLEAN | ||
| VIP | KE$HA | 110 | DIRTY | ||
| I MADE IT | KEVIN RUDOLPH FT BIRDMAN, JAY SEAN, LIL WAYNE | 93 | 8BARCLEANINST | ||
| BOOTS & BOYS | KE$HA | 126 | DIRTY | ||
| TIK TOK RMX | KE$HA FT PITBULL | 120 | 8BARCLEANINST | ||
| REPLAY RMX | IYAZ FT FLO-RIDA | 91 | 8BARCLEAN | ||
| REPLAY | IYAZ | 91 | 8BARCLEANINST | ||
| IMMA BE | BLACK EYED PEAS | 92 | CLEAN | ||
| IMMA BE (SUPER CLEAN) | BLACK EYED PEAS | 92 | CLEAN | ||
| IF WE EVER MEET AGAIN | TIMBALAND FT KATY PERRY | 126 | 8BARCLEAN | ||
| IN MY HEAD | JASON DERULO | 110 | 8BARCLEANINST | ||
| WE BELONG TO MUSIC | TIMBALAND FT MILEY CYRUS | 80 | 8BARCLEAN | ||
| TELEPHONE | LADY GAGA FT BEYONCE | 122 | CLEAN | ||
| FRAGILE TENSION | DEPECHE MODE | 130 | CLEAN | ||
| LOUBOUTINS | JENNIFER LOPEZ | 105 | 8BARCLEANINST | ||
| LOOK FOR ME | CHIPMUNK | 127 | CLEAN | ||
| VIDEO PHONE RMX | BEYONCE FT LADY GAGA | 78 | 8BARCLEANINST | ||
| WHATCHA SAY (ACOUSTIC VERSION) | JASON DERULO | 89 | DIRTY | ||
| ABOUT A GIRL | SUGABABES | 127 | CLEAN | ||
| JUST SAY YES | SNOW PATROL | 108 | CLEAN | ||
| ON AND ON | AGNES | 120 | CLEAN | ||
| CARRY OUT | TIMBALAND FT JUSTIN TIMBERLAKE | 99 | 8BARCLEAN | ||
| FOR YOUR ENTERTAINMENT | ADAM LAMBERT | 130 | CLEAN | ||
| DID IT AGAIN (DJ LAZ REMIX) | SHAKIRA FT KID CUDI | 138 | 8BAR8DIRCLEANDIRTYINST | ||
| FUTURE LOVE | KRISTINIA DEBARGE | 100 | 8BARCLEANINST | ||
| FUTURE LOVE RMX | KRISTINIA DEBARGE FT PITBULL | 120 | 8BARCLEANINST | ||
| MORNING AFTER DARK | TIMBALAND FT NELLY FURTADO | 118 | 8BARCLEAN | ||
| CRAWL | CHRIS BROWN | 88 | CLEAN | ||
| BAD ROMANCE | LADY GAGA | 79 | CLEAN | ||
| RUSSIAN ROULETTE | RIHANNA | 80 | 8BARCLEANINST | ||
| GIVE IT UP TO ME | SHAKIRA FT LIL WAYNE | 116 | 8BARCLEAN | ||
| THIS IS IT (ALBUM VERSION) | MICHAEL JACKSON | 97 | CLEAN | ||
| THIS IS IT (ORCHESTRA VERSION) | MICHAEL JACKSON | 97 | CLEAN | ||
| TIK TOK | KE$HA | 120 | 8BARCLEANINST | ||
| EMBRACE THE MARTIAN | CROOKERS FT KID CUDI | 125 | DIRTY | ||
| OOPSY DAISY | CHIPMUNK | 125 | CLEAN | ||
| BEVERLY | HEAD OVER HILLS | 72 | CLEAN | ||
| DOLLHOUSE | PRISCILLA RENEA | 140 | CLEAN | ||
| FIREFLIES | OWL CITY | 90 | CLEAN | ||
| FUNHOUSE | PINK | 104 | CLEAN | ||
| HOW YOU LOVE ME NOW | HEY MONDAY | 135 | CLEAN | ||
| I LOOK SO GOOD (WITHOUT YOU) | JESSIE JAMES | 95 | CLEAN | ||
| LET'S GO | CARTEL | 92 | CLEAN | ||
| PAPARAZZI | LADY GAGA | 114 | CLEAN | ||
| PARTY IN THE U.S.A. | MILEY CYRUS | 96 | CLEAN | ||
| THE FIXER | PEARL JAM | 76 | CLEAN | ||
| RAIN (RADIO EDIT) | MIKA | 128 | CLEAN | ||
| PAPERS | USHER | 68 | CLEAN | ||
| SHE WOLF RMX | SHAKIRA FT T-PAIN | 122 | CLEAN | ||
| 3 | BRITNEY SPEARS | 135 | 8BARCLEANINST | ||
| DIAMONDS & MAYBACHS | TRIPLE C'S | 73 | CLEANDIRTY | ||
| HAPPY | LEONA LEWIS | 76 | CLEAN | ||
| HOLD MY HAND | SEAN PAUL | 87 | CLEAN | ||
| HOLD MY HAND RMX | SEAN PAUL FT KERI HILSON | 87 | CLEAN | ||
| LET'S GET CRAZY (PARTY ROCK REMIX) | CASSIE FT AKON, LMFAO | 128 | CLEAN | ||
| DOESN'T MEAN ANYTHING | ALICIA KEYS | 104 | CLEANDIRTYINST | ||
| FIGHT FOR THIS LOVE | CHERYL COLE | 123 | CLEANINST | ||
| AIN'T NO STOPPIN US NOW (JOSH HARRIS REMIX) | TABORAH AND DARRYL D'BONNEAU | 128 | DIRTY | ||
| FOREVER IS OVER (RADIO EDIT) | THE SATURDAYS | 135 | CLEAN | ||
| BAD BOYS | ALEXANDRA BURKE FT FLO-RIDA | 140 | CLEAN | ||
| EVERYTHING (RAP RADIO EDIT) | P MONEY FT VINCE HARDER | 120 | CLEAN | ||
| EVERYTHING (UK RADIO EDIT) | P MONEY FT VINCE HARDER | 120 | CLEAN | ||
| GAME OVER | VV BROWN | 94 | DIRTY | ||
| PUT YOUR HANDS ON ME (ORIGINAL MIX) | CROOKERS FT KARDINAL OFFISHALL, CARLA-MARIE | 123 | DIRTY | ||
| PUT YOUR HANDS ON ME (RADIO EDIT) | CROOKERS FT KARDINAL OFFISHALL, CARLA-MARIE | 123 | CLEAN | ||
| SEXY PEOPLE (ORIGINAL MIX) | LOLENE | 120 | DIRTY | ||
| SEXY PEOPLE (RADIO EDIT) | LOLENE | 120.05 | CLEAN | ||
| PRESS IT UP | SEAN PAUL | 137 | 8BARCLEANINST | ||
| WANT (RADIO EDIT) | NATALIE IMBRUGLIA | 128 | CLEAN | ||
| SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD | 93 | CLEAN | ||
| STRAIGHT THROUGH MY HEART | BACKSTREET BOYS | 124 | CLEAN | ||
| BODY LANGUAGE (THE MOVEMENT) | JESSE MCCARTNEY FT T-PAIN | 81 | CLEANDIRTY | ||
| BOYS AND GIRLS (RADIO EDIT) | PIXIE LOTT | 130 | CLEAN | ||
| HEY BOYS & GIRLS (TRUTH OF THE WORLD PT 2) | EVERMORE | 128 | CLEANDIRTY | ||
| SAD SONG | BLAKE LEWIS | 130 | CLEAN | ||
| SO MANY THINGS | EVERMORE | 70 | DIRTY | ||
| CELEBRATION | MADONNA | 126 | CLEAN | ||
| PARTY ALL THE TIME | AUBREY O' DAY | 130 | CLEAN | ||
| KEEP YOUR HEAD UP | GIRLS CAN'T CATCH | 128 | CLEAN | ||
| RELEASE ME | AGNES | 128 | 8BARCLEANINST | ||
| ALREADY GONE | KELLY CLARKSON | 74 | CLEANDIRTY | ||
| FACE DROP | SEAN KINGSTON | 84 | 8BARCLEANINST | ||
| PARANOID (PARTY ROCK REMIX) | KANYE WEST FT LMFAO | 127 | CLEANDIRTY | ||
| SHOTS | LMFAO FT LIL JON | 128 | CLEANDIRTY | ||
| ARMAGEDDON | JESSICA JARRELL | 72 | 8BARCLEAN | ||
| BOARDWALK | SUGAR RAY | 85 | CLEAN | ||
| CLOSER TO LOVE | MAT KEARNEY | 105 | CLEAN | ||
| CRAZY POSSESSIVE | KACI BATTAGLIA | 136 | 8BARCLEAN | ||
| DAMN | KATY PERRY | 112 | CLEAN | ||
| GOOD GIRLS GO BAD | COBRA STARSHIP | 120 | CLEAN | ||
| HEY LADY | THRIVING IVORY | 73 | CLEAN | ||
| I COULD BREAK YOUR HEART ANY DAY OF THE WEEK | MANDY MOORE | 122 | 8BARCLEAN | ||
| I LIKE YOU SO MUCH BETTER WHEN YOU'RE NAKED | IDA MARIA | 85 | CLEAN | ||
| KIND OF A GIRL | TINTED WINDOWS | 77 | CLEAN | ||
| NOT MEANT TO BE | THEORY OF A DEADMAN | 72 | CLEAN | ||
| ONE DAY | MATISYAHU | 72 | CLEAN | ||
| ONE TIME | JUSTIN BIEBER | 73 | CLEAN | ||
| PARTY IN YOUR BEDROOM | CASH CASH | 121 | CLEAN | ||
| RELEASE ME | AGNUS CARLSSON | 128 | CLEAN | ||
| SHE IS LOVE | PARACHUTE | 80 | CLEAN | ||
| SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR | 105 | CLEAN | ||
| STARING DOWN | COLLECTIVE SOUL | 100 | CLEAN | ||
| WORK | CIARA FT MISSY ELLIOT | 122 | CLEAN | ||
| 100 IN A 55 | POP EVIL | 73 | 8BARCLEAN | ||
| WHO'S GOT YOUR MONEY | TINA PAROL | 104 | CLEAN | ||
| SHE WOLF | SHAKIRA | 122 | 8BARCLEAN | ||
| WATCHA SAY | JASON DERULO | 72 | 8BARCLEANINST | ||
| SUPERNOVA | MR. HUDSON FT KANYE WEST | 116 | 8BARCLEANINST | ||
| FIRE BURNING RMX | SEAN KINGSTON FT PITBULL | 123 | CLEAN | ||
| RADAR | BRITNEY SPEARS | 128 | CLEAN | ||
| OUTTA HERE | ESMEE DENTERS | 126 | CLEAN | ||
| DON'T TRUST ME RMX | 3OH!3 FT KID CUDI | 130 | DIRTY | ||
| BUY YOU A ROUND (UP AND DOWN) | VERSE SIMMONDS | 103 | CLEANINST | ||
| I'LL GO CRAZY | U2 | 103 | CLEAN | ||
| BATTLEFIELD | JORDIN SPARKS | 72 | 8BARCLEAN | ||
| COME ON GET HIGHER | MATT NATHANSON | 92 | CLEAN | ||
| DID YOU SEE ME COMING | PET SHOP BOYS | 73 | 8BARCLEANINST | ||
| GREAT DJ | THE TING TINGS | 71 | CLEAN | ||
| HER DIAMONDS | ROB THOMAS | 88 | 8BARCLEAN | ||
| HOW DO YOU SLEEP? | JESSE MCCARTNEY FT LUDACRIS | 106 | CLEAN | ||
| IF TODAY WAS YOUR LAST DAY | NICKELBACK | 90 | CLEAN | ||
| KIDS | MGMT | 123 | CLEAN | ||
| LOVE STRUCK | V FACTORY | 123 | 8BAR8DIRCLEANDIRTY | ||
| NEVER SAY NEVER | THE FRAY | 80 | CLEAN | ||
| NEW DIVIDE | LINKIN PARK | 118 | CLEAN | ||
| NO BOUNDARIES | ADAM LAMBERT | 71 | CLEAN | ||
| NO BOUNDARIES | KRIS ALLEN | 71 | CLEAN | ||
| NO SURPRISE | DAUGHTRY | 96 | CLEAN | ||
| PARANOID | JONAS BROTHERS | 121 | 8BARCLEAN | ||
| PLEASE DONT LEAVE ME | PINK | 138 | 8BARCLEANINST | ||
| SECOND CHANCE | SHINEDOWN | 100 | CLEAN | ||
| SEX ON FIRE | KINGS OF LEON | 77 | CLEAN | ||
| STARSTRUKK | 3OH!3 | 140 | 8BARCLEAN | ||
| TAKE ME TO THE FLOOR | THE VERONICAS | 140 | CLEAN | ||
| THE WIND BLOWS | THE ALL-AMERICAN REJECTS | 84 | DIRTY | ||
| USE SOMEBODY | KINGS OF LEON | 70 | CLEAN | ||
| WAKING UP IN VEGAS | KATY PERRY | 131 | CLEANINST | ||
| YOU BELONG WITH ME (POP REMIX) | TAYLOR SWIFT | 130 | 8BARCLEAN | ||
| DON'T TRUST ME | 3OH!3 | 129 | 8BAR8DIRCLEANDIRTY | ||
| THE CLIMB | MILEY CYRUS | 80 | CLEAN | ||
| I DO NOT HOOKUP | KELLY CLARKSON | 144 | 8BARCLEANINST | ||
| MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON | 73 | 8BARCLEANINST | ||
| GIVES YOU HELL | THE ALL-AMERICAN REJECTS | 100 | 8BARCLEAN | ||
| LOVE STORY | TAYLOR SWIFT | 119 | CLEAN | ||
| YOU FOUND ME | THE FRAY | 76 | CLEAN | ||
| THAT'S NOT MY NAME | THE TING TINGS | 145 | 8BARCLEAN | ||
| WAKING UP IN VEGAS | KATY PERRY | 131 | CLEAN | ||
| SOBER | PINK | 91 | CLEAN | ||
| 1, 2, 3, 4 | PLAIN WHITE T'S | 90 | CLEAN | ||
| BOOM BOOM POW RMX | BLACK EYED PEAS FT LMFAO | 130 | 8BARCLEAN | ||
| IF YOU SEEK AMY | BRITNEY SPEARS | 130 | 8BAR8DIRCLEANDIRTYINST | ||
| THE FEAR | LILY ALLEN | 134 | CLEAN | ||
| HALO (CLEAN) | BEYONCE | 80 | CLEAN | ||
| REALIZE | COLBIE CAILLAT | 124 | CLEAN | ||
| TEMPERATURE | SEAN PAUL | 125 | 8BARCLEANINST | ||
| WE BE BURNING | SEAN PAUL | 117 | 8BARCLEAN | ||
| 18 DAYS | SAVING ABEL | 130 | CLEAN | ||
| 1985 | BOWLING FOR SOUP | 120 | CLEAN | ||
| 7 THINGS | MILEY CYRUS | 107 | CLEAN | ||
| A GREAT BIG SLED | THE KILLERS FT TONY HALLIDAY | 128 | 8BARCLEAN | ||
| A LITTLE TOO NOT OVER YOU | DAVID ARCHULETA | 109 | CLEAN | ||
| ADDICTED | SAVING ABEL | 69 | 8DIRDIRTY | ||
| ALL I HAVE | JENNIFER LOPEZ FT LL COOL J | 83 | CLEAN | ||
| ALL SUMMER LONG | KID ROCK | 103 | 8BARCLEAN | ||
| ALMOST | BOWLING FOR SOUP | 140 | 8BARCLEAN | ||
| ANGEL | SHAGGY | 85 | CLEAN | ||
| BAD DAY | DANIEL POWTER | 70 | CLEAN | ||
| BE WITH YOU | ENRIQUE IGLESIAS | 122 | CLEAN | ||
| BECAUSE OF YOU | KELLY CLARKSON | 70 | CLEAN | ||
| BEFORE HE CHEATS | CARRIE UNDERWOOD | 74 | CLEAN | ||
| BEST OF YOU | FOO FIGHTERS | 130 | CLEAN | ||
| BETTER IN TIME | LEONA LEWIS | 82 | CLEAN | ||
| BEVERLY HILLS | WEEZER | 88 | 8BARCLEAN | ||
| BOSTON | AUGUSTANA | 74 | CLEAN | ||
| BOULEVARD OF BROKEN DREAMS | GREEN DAY | 84 | DIRTY | ||
| BUBBLY | COLBY CALLIAT | 128 | 8BARCLEAN | ||
| BURNIN UP | JONAS BROTHERS | 114 | CLEAN | ||
| BUTTERFLY | CRAZY TOWN | 103 | 8BARCLEAN | ||
| CALL ME WHEN YOU'RE SOBER | EVANESCENCE | 93 | CLEAN | ||
| CANDYMAN | CHRISTINA AGUILERA | 87 | CLEAN | ||
| CHASING CARS | SNOW PATROL | 103 | 8BARCLEAN | ||
| CLOTHES OFF! | GYM CLASS HEROES | 115 | CLEAN | ||
| CLUMSY | FERGIE | 92 | 8BARCLEAN | ||
| CUPID'S CHOKEHOLD | GYM CLASS HEROES | 79 | CLEAN | ||
| DANCE, DANCE | FALL OUT BOY | 115 | 8BARCLEAN | ||
| DANI CALIFORNIA | RED HOT CHILI PEPPERS | 95 | 8BARCLEAN | ||
